top of page
Electrochemical Meter
Accurate, Benchtop, Portable, LCD display
تستخدم أجهزة القياس الكهروكيميائية لقياس المعلمات المختلفة، مثل الرقم الهيدروجيني ودرجة الحرارة والمقاومة والموصلية وTDS وISE وDO وORP وIon وغيرها من مقاييس النشاط المائي.
توفر Lab1st أجهزة قياس محمولة ومثبتة على الطاولة تتمتع بقدرات قياس متزامنة متعددة. يمكن أن تقلل من الوقت والمعدات اللازمة. تعمل تقنية بسيطة خطوة بخطوة على إرشاد المستخدمين خلال عملية الاختبار. تصدير المعلومات المحتملة، ونقل القراءات المجمعة إلى أجهزة الكمبيوتر أو USB. تختلف أجهزة قياس الكيمياء الكهربائية من حيث الدقة والمدى ودرجة حرارة التشغيل وقدرات الدقة.
Benchtop Electrochemical Meter
متر الفوق
PH، تيم، ORP، EC، TDS، DO
قناة واحدة
شاشة LCD [b/w]
م
1/6
Series | Model | Benchtop | PH | Temp. | ORP | EC | Resistivity | TDS | ISE | DO | ION | Channel | CE | GLP | GMP | Display | USB | RS232 | Printer | Scanner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeasureEasy | ME2 | ● | ● | —— | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME2-Pro | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME3 | ● | —— | —— | —— | ● | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME4 | ● | —— | —— | —— | ● | —— | ⭕ | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME4-Pro | ● | —— | ● | —— | ● | —— | ⭕ | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureGo | MG10 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG20 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG30 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG40 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG50 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG60 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG70 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG91 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | —— | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG91-Pro | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureExcellent | M100 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M200 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M300 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M400 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M500 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M600 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M700 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M800 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M910 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | —— | ⭕ | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M910-Pro | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M920-Multi | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ● | Multi | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureEasy | ME1 | ● | ● | —— | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME2 | ● | ● | —— | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME2-Pro | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME3 | ● | —— | —— | —— | ● | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME4 | ● | —— | —— | —— | ● | —— | ⭕ | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME4-Pro | ● | —— | ● | —— | ● | —— | ⭕ | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureGo | MG10 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG20 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG30 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG40 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG50 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG60 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG70 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG91 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | —— | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG91-Pro | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureExcellent | M100 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M200 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M300 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M400 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M500 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M600 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M700 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M800 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M910 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | —— | ⭕ | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M910-Pro | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M920-Multi | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ● | Multi | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureEasy | ME1 | ● | ● | —— | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
● = قطب كهربائي قياسي ⭕ = قطب كهربائي اختياري —— = لا توجد مثل هذه الوظيفة
مقياس الكهروكيميائية المحمولة
Portable meters
-
PH, Tem., ORP, EC, TDS, DO
-
Single channel
-
LCD Display [b/w]
-
CE
1/5
Series | Model | Portable | PH | Temp. | ORP | EC | Resistivity | TDS | ISE | DO | Ion | Channel | CE | GLP | GMP | Display | USB | RS232 | Printer | Scanner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ExplorerGo | EG20 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | ● | —— | —— | —— | —— | —— | —— | ● | —— |
ExplorerGo | EG50 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | ● | —— | —— | —— | —— | —— | —— | ● | —— |
ExplorerDirect | ED10 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | ● | —— | ● | ● | —— | —— | ● | —— | ● |
ExplorerDirect | ED20 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | ● | —— | ● | ● | —— | —— | ● | —— | ● |
ExplorerDirect | ED30 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | ● | —— | ● | ● | —— | —— | ● | —— | ● |
ExplorerDirect | ED91 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | —— | ⭕ | ● | —— | ● | ● | —— | —— | ● | —— | ● |
ExplorerDirect | ED91-Pro | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | ● | —— | ● | ● | —— | —— | ● | —— | ● |
ExplorerExcellent | E10 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E20 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E30 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E40 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E50 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E50-Pro | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | ● | —— | —— | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E60 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E70 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E91 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E92 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | —— | ⭕ | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E92-Pro | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerGo | EG40 | ● | —— | ● | —— | ● | —— | ⭕ | —— | —— | —— | ● | —— | —— | —— | —— | —— | —— | ● | —— |
ExplorerGo | EG30 | ● | —— | —— | —— | ● | —— | —— | —— | —— | —— | ● | —— | ● | —— | —— | —— | —— | ● | —— |
ExplorerGo | EG10 | ● | ● | —— | ⭕ | —— | —— | —— | —— | —— | —— | ● | —— | ● | —— | —— | —— | —— | ● | —— |
● = قطب كهربائي قياسي ⭕ = قطب كهربائي اختياري —— = لا توجد مثل هذه الوظيفة
bottom of page