Floor-standing Centrifuge
Labfirst Scientific floor-standing centrifuges provide an extensive selection, making them ideal for a variety of settings, from academic research laboratories to industrial manufacturing plants. These centrifuges are characterized by their high performance and user-friendly operation, complemented by a range of rotors that cater to specific needs or offer the utmost versatility.
The large-capacity models boast superior ergonomics and are capable of handling the volume demands of high-throughput operations. There are also specialized models tailored for bioprocessing applications. The versatile superspeed centrifuges are designed to accommodate the diverse speed and capacity requirements of multi-user laboratory environments.
Key Facts
-
Max. Capacity: 6x500 mL to 8x2200 mL
-
Max Speed: 5000 to 26000 rpm
-
Max. RCF: 6100 xg to 81623 xg
-
Temperature Range: -20 °C to 40 °C
سمات
Small samples, fast processing
Providing small-scale with 6x500 mL to large-scale with 8x2200 mL options, these centrifuges are meticulously designed to meet a diverse array of processing needs, providing exceptional performance and reliability.
Dedicated or flexible use
Whether you perform a single critical application or multiple tasks, you can find a floor model and configuration to match your needs.
Comprehensive choice of rotors
Floor-standing centrifuge rotors offer the capacities, speeds, and RCFs you need, with 7075-T6 alloy aluminum and durability for reliable performance run after run.
Floor-standing Centrifuge Selection
Product | Model | Temperature Range | Max. Capacity | Max. RCF [×g] | Max. Speed [rpm] | Display |
---|---|---|---|---|---|---|
CF72R | -20-40℃ | 6x2400 mL | 12166 | 7200 | Touchscreen | |
CF100R | -20-40℃ | 6x1000 mL | 17700 | 10000 | Touchscreen | |
CF100R-B | -20-40℃ | 6x1000 mL | 18300 | 10000 | LED digital display | |
CF80R | -20-40℃ | 6x1500 mL | 11875 | 8000 | Touchscreen | |
CF60R | -20-40℃ | 6x1000 mL | 6680 | 6000 | Touchscreen | |
CF60R-B | -20-40℃ | 6x1000 mL | 6680 | 6000 | LED digital display | |
CF50R | -20-40℃ | 4x1000 mL | 6100 | 5000 | Touchscreen | |
CF260R | -20-40℃ | 6x1000 mL | 81623 | 26000 | LCD display | |
CF250R | -20-40℃ | 4x1000 mL | 64800 | 25000 | Touchscreen | |
CF230R | -20-40℃ | 4x1000 mL | 60460 | 23000 | - | |
CF220R | -20-40℃ | 6x500 mL | 52020 | 22000 | Touchscreen | |
CF210R-B | -20-40℃ | 4x750 mL | 47400 | 21000 | LED digital display | |
CF210R | -20-40℃ | 4x750 mL | 32752 | 21000 | Touchscreen | |
CF205R | -20-40℃ | 4x750 mL | 29200 | 20500 | LCD display | |
CF160R | -20-40℃ | 4x1000 mL | 27650 | 16000 | - | |
CF90R | -20-40℃ | 8x2200 mL | 18610 | 9000 | Touchscreen |
Applicarions
Clinical Labs
For blood component separation and diagnostics.
Research and Biotech
For biomolecule purification and cell biology studies.
Industrial Processes
In food and beverage clarification, pharmaceutical production, and environmental analysis.
Education and Quality Control
For teaching purposes and ensuring product quality in various industries.
Frequently Asked Questions