Elektrochemisches Messgerät
Präzise, Tischgerät, tragbar, LCD-Anzeige
Electrochemical meters used to measure various parameters , such as pH, temp., resistivity, conductivity, TDS, ISE, DO, ORP, Ion and other water activity measures.
Lab1st provides benchtop and portable meters that have multiple simultaneous measurement capabilities. It can cut down on time and equipment needed. A simple step-by-step technology walks users through the testing process. Export information potential transfers collected readings to computers or USB. Electrochemistry meters vary in accuracy, range, operating temperature, and resolution capabilities.
Benchtop Electrochemical Meter
Tischmessgeräte
PH, Temperatur, Redox, EC, TDS, DO
Ein-Kanal
LCD-Anzeige [s/w]
CE
Series | Model | Benchtop | PH | Temp. | ORP | EC | Resistivity | TDS | ISE | DO | ION | Channel | CE | GLP | GMP | Display | USB | RS232 | Printer | Scanner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeasureEasy | ME2 | ● | ● | —— | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME2-Pro | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME3 | ● | —— | —— | —— | ● | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME4 | ● | —— | —— | —— | ● | —— | ⭕ | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME4-Pro | ● | —— | ● | —— | ● | —— | ⭕ | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureGo | MG10 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG20 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG30 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG40 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG50 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG60 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG70 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG91 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | —— | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG91-Pro | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureExcellent | M100 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M200 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M300 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M400 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M500 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M600 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M700 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M800 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M910 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | —— | ⭕ | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M910-Pro | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M920-Multi | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ● | Multi | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureEasy | ME1 | ● | ● | —— | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME2 | ● | ● | —— | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME2-Pro | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME3 | ● | —— | —— | —— | ● | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME4 | ● | —— | —— | —— | ● | —— | ⭕ | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME4-Pro | ● | —— | ● | —— | ● | —— | ⭕ | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureGo | MG10 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG20 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG30 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG40 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG50 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG60 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG70 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG91 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | —— | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG91-Pro | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureExcellent | M100 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M200 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M300 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M400 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M500 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M600 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M700 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M800 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M910 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | —— | ⭕ | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M910-Pro | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M920-Multi | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ● | Multi | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureEasy | ME1 | ● | ● | —— | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
● = Standardelektrode ⭕ = Optionale Elektrode —— = Keine solche Funktion
Tragbares elektrochemisches Messgerät
Tragbare Messgeräte
PH, Temperatur, Redox, EC, TDS, DO
Ein-Kanal
LCD-Anzeige [s/w]
CE
Series | Model | Portable | PH | Temp. | ORP | EC | Resistivity | TDS | ISE | DO | Ion | Channel | CE | GLP | GMP | Display | USB | RS232 | Printer | Scanner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ExplorerGo | EG20 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | ● | —— | —— | —— | —— | —— | —— | ● | —— |
ExplorerGo | EG50 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | ● | —— | —— | —— | —— | —— | —— | ● | —— |
ExplorerDirect | ED10 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | ● | —— | ● | ● | —— | —— | ● | —— | ● |
ExplorerDirect | ED20 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | ● | —— | ● | ● | —— | —— | ● | —— | ● |
ExplorerDirect | ED30 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | ● | —— | ● | ● | —— | —— | ● | —— | ● |
ExplorerDirect | ED91 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | —— | ⭕ | ● | —— | ● | ● | —— | —— | ● | —— | ● |
ExplorerDirect | ED91-Pro | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | ● | —— | ● | ● | —— | —— | ● | —— | ● |
ExplorerExcellent | E10 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E20 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E30 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E40 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E50 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E50-Pro | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | ● | —— | —— | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E60 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E70 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E91 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E92 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | —— | ⭕ | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E92-Pro | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerGo | EG40 | ● | —— | ● | —— | ● | —— | ⭕ | —— | —— | —— | ● | —— | —— | —— | —— | —— | —— | ● | —— |
ExplorerGo | EG30 | ● | —— | —— | —— | ● | —— | —— | —— | —— | —— | ● | —— | ● | —— | —— | —— | —— | ● | —— |
ExplorerGo | EG10 | ● | ● | —— | ⭕ | —— | —— | —— | —— | —— | —— | ● | —— | ● | —— | —— | —— | —— | ● | —— |