Benchtop Centrifuge
LAB1ST compact benchtop centrifuges are designed to fit on lab workbenches and smaller stations, making them suitable for various applications, including general lab use, specialized purposes, and clinical settings. They offer a wide selection of rotor and speed combinations, along with accessories and replacement parts.
These centrifuges are typically placed on benchtops or work surfaces for convenient access. Available options include general-purpose, clinical, compact, and specialized benchtop models.
Key Facts
-
Max. Capacity: 12 x2 mL to 4x750 mL
-
Max Speed: 1790 to 30642 rpm
-
Max. RCF: 3840 xg to 2100 xg
-
Temperature Range: -20 °C to 40 °C; RT
Features
Small samples, fast processing
Providing small-scale with 12x2 mL to large-scale with 4x750 mL options, these centrifuges are meticulously designed to meet a diverse array of processing needs, providing exceptional performance and reliability.
Dedicated or flexible use
Whether you perform a single critical application or multiple tasks, you can find a floor model and configuration to match your needs.
Comprehensive choice of rotors
Floor-standing centrifuge rotors offer the capacities, speeds, and RCFs you need. 7075-T6 alloy aluminum/ carbon fiber rotors realize durability for reliable performance run after run.
Floor-standing Centrifuge Selection
Products | Model | Temperature Range | Max. Capacity | Max. RCF [×g] | Max. Speed [rpm] | Display |
---|---|---|---|---|---|---|
CB210 | RT | 4x750 mL | 21000 | 30642 | Touchscreen | |
CB210R-B | -20~40℃ | 4x750 mL | 21000 | 30642 | Touchscreen | |
CB205R | -20~40℃ | 4x750 mL | 20500 | 29200 | Large LCD display | |
CB250R | -20~40℃ | 6x100 mL | 25000 | 50560 | Touchscreen | |
CB200R | -20~40℃ | 6x100 mL | 20000 | 27793 | Touchscreen | |
CB200 | RT | 6x100 mL | 20000 | 27793 | Touchscreen | |
CB190R | -20~40℃ | 4x250 mL | 19000 | 31006 | Touchscreen | |
CB190 | RT | 4x250 mL | 19000 | 25100 | Touchscreen | |
CB185 | -20~40℃ | 4x100 mL | 18500 | 29302 | Touchscreen | |
CB185-N | -20~40℃ | 4x100 mL | 18500 | 29302 | Touchscreen | |
CB185-B | RT | 4x100 mL | 18500 | 23797 | Touchscreen | |
CB165R | -20~40℃ | 48x1.5 mL | 16500 | 26054 | Touchscreen | |
CB160R | -20~40℃ | 4x100 mL | 16000 | 21532 | Touchscreen | |
CB165-B | RT | 6x 50 mL | 16500 | 26054 | LCD display | |
CB165 | RT | 12 x 5 mL | 16500 | 18360 | Touchscreen | |
CB150R | -20~40℃ | 12 x 5 mL | 15000 | 21532 | Touchscreen | |
CB160 | RT | 12 x2 mL | 16000 | 17602 | Touchscreen | |
CB54R | -20~40℃ | 4x750 mL | 5350 | 5030 | Touchscreen | |
CB54 | RT | 4x750 mL | 5350 | 5030 | Touchscreen | |
CB55R | -20~40℃ | 4x750 mL | 5500 | 5951 | Touchscreen | |
CB55 | RT | 4x750 mL | 5500 | 5951 | Touchscreen | |
CB55-B | RT | 4x500 mL | 5500 | 5310 | LCD display | |
CB53 | RT | 4x250 mL | 5300 | 4113 | Touchscreen | |
CB53R | -20~40℃ | 4x250 mL | 5300 | 5010 | LCD display | |
CB50R-A | -20~40℃ | 8x10 mL | 5000 | 3354 | Touchscreen | |
CB50R | -20~40℃ | 4x4x15 mL | 5000 | 3555 | Touchscreen | |
CB42A | RT | 12x20 mL | 4200 | 2760 | LCD display | |
CB50 | RT | 16x15 mL | 5000 | 4030 | LCD display | |
CB60A | RT | 16x15 mL | 6000 | 5120 | LCD display | |
CB50-A | RT | 12x15 mL | 5000 | 3555 | LCD display | |
CB50-B | RT | 4x250 mL | 5000 | 4390 | LED display | |
CB40 | RT | 12x20 mL | 4000 | 2200 | LCD display | |
CB40-mini | RT | 8x15 mL | 4000 | 1980 | Touchscreen | |
CB40-C | RT | 12x20 mL | 4000 | 2200 | LCD display | |
CB45 | RT | [0.25~1 mL] x 12 | 4500 | 2000 | LCD display | |
CB120 | RT | 36 capillaries | 12000 | 14800 | Touchscreen | |
CB38 | RT | 24 | 3840 | 1790 | LCD display | |
CB40-P | RT | 4x50 mL | 4000 | 2760 | LCD display | |
CB50-P | RT | 4x50 mL | 5000 | 3555 | LCD display | |
CB40-F | RT | 10L/min | 4000 | 3800 | LED display | |
CB50-F | RT | 8L/min | 5000 | 4100 | LED display | |
CB40-O | RT | 4x150 mL | 4000 | 3150 | LCD display | |
CB40R-B | -20~40℃ | 64 vacuum blood collection tubes | 4000 | 3130 | LCD display | |
CB40R | -20~40℃ | 80 vacuum blood collection tubes | 4000 | 3130 | Touchscreen | |
CB210R | -20~40℃ | 4x750 mL | 21000 | 30642 | Touchscreen |
Applicarions
Clinical Labs
For blood component separation and diagnostics.
Research and Biotech
For biomolecule purification and cell biology studies.
Industrial Processes
In food and beverage clarification, pharmaceutical production, and environmental analysis.
Education and Quality Control
For teaching purposes and ensuring product quality in various industries.
Frequently Asked Questions