TCH*V-R series Temperature and Humidity Chamber
TCH*V-R Series Temperature and Humidity Test Chamber, known for its industry-leading speed, it offers rapid heating and cooling rates exceedingly twice those of conventional chambers.
With three adjustable levels (5°C/min, 10°C/min, and 15°C/min) for rapid temperature changes, it operates within temperature range from -40°C to 120°C. Ideal for electronics, automotive, pharmaceuticals, and materials science applications, these chambers ensure efficient and precise environmental simulation.
Key Facts
-
Operating temperature range: -70℃~150℃ [-94°F~302°F]
-
Rapid temperature change range: -40~120 ℃ [-40°F~ 248°F]
-
Rapid Temp. Cycling Rate: 5°C/min, 10°C/min, and 15°C/min
-
Capacity: 50L, 100L, 225L, 500L, 1000L
-
Customization service
Key Features
High-Speed Performance: Achieves rapid heating and cooling rates (e.g., 5°C/min, 10°C/min, 15°C/min) for accelerated testing cycles.
Low Energy Consumption: Designed to operate with low energy consumption while delivering optimal performance.
Industrial standard electrical panel with PLC control, achieving automatic control and repeated operation
Use high-precision electronic humidity and temperature sensor, no maintenance, precise control.
Flexible Testing Space: Features adjustable racks or shelves to accommodate various sample sizes and configurations.
Standard refrigeration system pressure gauge, convenient for monitoring refrigeration system status
2X Heating and Cooling Rates
Model | Workspace Volume | Rapid Temp Cycling Rate | Installed Power | Cooling Mode |
---|---|---|---|---|
TCH1000V-R15 | 1000L [35.3 cu ft] | 15 ℃/min | 88 kW | Water-cooled |
TCH100V-R5 | 100L [3.5 cu ft] | 5 ℃/min | 7.5 kW | Air-cooled |
TCH225V-R5 | 225L [7.9 cu ft] | 5 ℃/min | 12 kW | Air-cooled |
TCH500V-R5 | 500L [17.8 cu ft] | 5 ℃/min | 20 kW | Air-cooled / water-cooled |
TCH1000V-R5 | 1000L [35.3 cu ft] | 5 ℃/min | 26 kW | Air-cooled / water-cooled |
TCH100V-R10 | 100L [3.5 cu ft] | 10 ℃/min | 16 kW | Air-cooled / water-cooled |
TCH225V-R10 | 225L [7.9 cu ft] | 10 ℃/min | 26 kW | Air-cooled / water-cooled |
TCH500V-R10 | 500L [17.8 cu ft] | 10 ℃/min | 38 kW | Water-cooled |
TCH1000V-R10 | 1000L [35.3 cu ft] | 10 ℃/min | 55 kW | Water-cooled |
TCH100V-R15 | 100L [3.5 cu ft] | 15 ℃/min | 22 kW | Water-cooled |
TCH225V-R15 | 225L [7.9 cu ft] | 15 ℃/min | 33 kW | Water-cooled |
TCH500V-R15 | 500L [17.8 cu ft] | 15 ℃/min | 60 kW | Water-cooled |
TCH1000V-R15 | 1000L [35.3 cu ft] | 15 ℃/min | 88 kW | Water-cooled |
TCH100V-R5 | 100L [3.5 cu ft] | 5 ℃/min | 7.5 kW | Air-cooled |
Performance | |
---|---|
Rapid Temperature Cycling Range | -40℃~120℃ [-40°F~ 248°F] |
Temperature Fluctuation | ±0.5 ℃ |
Temperature Uniformity | ±1 ℃ |
Heating Rate | Standard: 3.0-5.0 ℃/min Rapid temperature cycling: 5 ℃/min, 10 ℃/min, 15 ℃/min |
Cooling Rate | Standard: 0.7-1.5 ℃/min
Rapid temperature sycling: 5 ℃/min, 10 ℃/min, 15 ℃/min |
Humidity Range | 20%~98% RH |
Humidity Fluctuation | ±3% |
Humidity Uniformity | ±2~±3% RH |
Chamber Material | SUS304 |
Shelf | 2 pcs [or more], SUS304 wired plates with support |
Max. Shelf Load | 10 kg [22 lbs] |
Cable Port | 50 mm [2 inch] |
Control Panel | 7 inch industrial color touch screen, temperature and humidity program controller |
Comminication | USB, RS485 and Ethernet |
Compressor Brand | Germany Secop, French Tecumseh, Germany BIitzer, etc. |
Cooling Mode | Air-cooled / water-cooled |
Humidifier | Heavy duty stainless steel 304 electrical heating humidifier |
Temperature Range | -70℃~150℃ [-94°F~302°F], customizable |
Frequently Asked Questions