Compteur électrochimique
Précis, de paillasse, portable, écran LCD
Compteurs électrochimiques utilisés pour mesurer divers paramètres, tels que le pH, la température, la résistivité, la conductivité, le TDS, l'ISE, l'OD, l'ORP, les ions et d'autres mesures d'activité de l'eau.
Lab1st propose des compteurs de table et portables dotés de plusieurs capacités de mesure simultanées. Cela peut réduire le temps et l’équipement nécessaires. Une technologie simple, étape par étape, guide les utilisateurs tout au long du processus de test. Exportez les informations potentielles et transférez les lectures collectées vers des ordinateurs ou une clé USB. Les compteurs d'électrochimie varient en termes de précision, de plage, de température de fonctionnement et de capacités de résolution.
Compteur électrochimique de paillasse
Compteurs de paillasse
PH, Tem., ORP, CE, TDS, DO
Canal unique
Écran LCD [n/b]
CE
Series | Model | Benchtop | PH | Temp. | ORP | EC | Resistivity | TDS | ISE | DO | ION | Channel | CE | GLP | GMP | Display | USB | RS232 | Printer | Scanner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeasureEasy | ME2 | ● | ● | —— | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME2-Pro | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME3 | ● | —— | —— | —— | ● | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME4 | ● | —— | —— | —— | ● | —— | ⭕ | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME4-Pro | ● | —— | ● | —— | ● | —— | ⭕ | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureGo | MG10 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG20 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG30 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG40 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG50 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG60 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG70 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG91 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | —— | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG91-Pro | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureExcellent | M100 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M200 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M300 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M400 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M500 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M600 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M700 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M800 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M910 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | —— | ⭕ | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M910-Pro | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M920-Multi | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ● | Multi | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureEasy | ME1 | ● | ● | —— | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME2 | ● | ● | —— | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME2-Pro | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME3 | ● | —— | —— | —— | ● | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME4 | ● | —— | —— | —— | ● | —— | ⭕ | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureEasy | ME4-Pro | ● | —— | ● | —— | ● | —— | ⭕ | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
MeasureGo | MG10 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG20 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG30 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG40 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG50 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG60 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG70 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG91 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | —— | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureGo | MG91-Pro | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | Single | ● | ● | —— | Color LCD | ● | ● | ⭕ | —— |
MeasureExcellent | M100 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M200 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M300 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M400 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M500 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M600 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M700 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M800 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | Single | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureExcellent | M910 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | —— | ⭕ | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M910-Pro | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | Single | ● | ● | ● | Touch screen | ● | ● | ⭕ | ⭕ |
MeasureExcellent | M920-Multi | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ● | Multi | ● | ● | —— | Touch screen | ● | ● | ⭕ | —— |
MeasureEasy | ME1 | ● | ● | —— | ⭕ | —— | —— | —— | —— | —— | —— | Single | ● | —— | —— | b/w LCD | —— | —— | —— | —— |
● = Électrode standard ⭕ = Électrode en option —— = Aucune fonction de ce type
Compteur électrochimique portable
Compteurs portables
PH, Tem., ORP, CE, TDS, DO
Canal unique
Écran LCD [n/b]
CE
Series | Model | Portable | PH | Temp. | ORP | EC | Resistivity | TDS | ISE | DO | Ion | Channel | CE | GLP | GMP | Display | USB | RS232 | Printer | Scanner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ExplorerGo | EG20 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | ● | —— | —— | —— | —— | —— | —— | ● | —— |
ExplorerGo | EG50 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | ● | —— | —— | —— | —— | —— | —— | ● | —— |
ExplorerDirect | ED10 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | ● | —— | ● | ● | —— | —— | ● | —— | ● |
ExplorerDirect | ED20 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | ● | —— | ● | ● | —— | —— | ● | —— | ● |
ExplorerDirect | ED30 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | ● | —— | ● | ● | —— | —— | ● | —— | ● |
ExplorerDirect | ED91 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | —— | ⭕ | ● | —— | ● | ● | —— | —— | ● | —— | ● |
ExplorerDirect | ED91-Pro | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | ● | —— | ● | ● | —— | —— | ● | —— | ● |
ExplorerExcellent | E10 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E20 | ● | ● | ● | ⭕ | —— | —— | —— | —— | —— | —— | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E30 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E40 | ● | —— | ● | —— | ● | ⭕ | ⭕ | ⭕ | —— | —— | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E50 | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E50-Pro | ● | —— | ● | —— | —— | —— | —— | —— | ● | —— | ● | —— | —— | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E60 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E70 | ● | ⭕ | ⭕ | ⭕ | —— | —— | —— | —— | —— | ⭕ | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E91 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E92 | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | —— | ⭕ | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerExcellent | E92-Pro | ● | ● | ● | ⭕ | ● | ⭕ | ⭕ | ⭕ | ● | ⭕ | ● | —— | ● | ● | —— | ● | —— | —— | ● |
ExplorerGo | EG40 | ● | —— | ● | —— | ● | —— | ⭕ | —— | —— | —— | ● | —— | —— | —— | —— | —— | —— | ● | —— |
ExplorerGo | EG30 | ● | —— | —— | —— | ● | —— | —— | —— | —— | —— | ● | —— | ● | —— | —— | —— | —— | ● | —— |
ExplorerGo | EG10 | ● | ● | —— | ⭕ | —— | —— | —— | —— | —— | —— | ● | —— | ● | —— | —— | —— | —— | ● | —— |